| SR. No. | LIST OF SERVICES | PARTICULARS |
| 1 | Processing Fee (PF) | Up to 5% of the Sanction loan amount or as per Sanction Letter plus applicable taxes |
| 2 | Cheque/NACH/ Pre-EMI/ EMI bounce charges | Rs.400 plus applicable taxes |
| 3 | Default Penal Charges rate (on delayed instalment) | 24% per annum |
| 4 | Prepayment Charges | NIL |
| 5 | Loan Cancellation Charge | Up to 2% of principle outstanding plus applicable taxes |
| 6 | Loan Recovery Charges (Legal & incidental) | As per actuals |
| 7 | Demand Draft / Pay order issuance charges | Applicable as per Actual Bank Charges |
| 8 | ROI Conversion charges | As per applicable Company Policy |
| 9 | Non-Postal Stamp / Stamp Duty on Loan documents | Applicable as per State Stamp Act |
| 10 | NACH/Cheque/NACH swapping charges | Rs. 500 plus applicable taxes |
| 11 | Duplicate No dues Certificate | Rs. 250 plus applicable taxes |
| 12 | Each personal visit to customer’s place for collection of dues or instalment cheque /DD/Payment |
As per actuals |
| 13 | Cash collection charges | 1% of the cash collection plus applicable Tax |
| 14 | Loan Foreclosure letter / statement (More than once within three months |
Rs. 300 plus applicable Tax per letter / statement |
| 15 | Mobile Unlocking Charges | Rs. 400 plus applicable taxes |
| 16 | CERSAI Charges | As per actuals |
| 17 | Disbursement Transaction RTGS/NEFT bounce due to wrong accounts details provided |
Rs.150 plus applicable Tax per transaction |
| 18 | Any other charges applicable from time to time as per state or central government notification /amendment will be affected prospectively | |
Note: The processing fees and charges paid for the loan application are non-refundable, regardless of whether the loan application is approved, rejected, or withdrawn.